The breadth and scope of the topics being discussed at the Mining Magazine Congress is beyond anything available at any other conference and represents a vast spectrum of industry insight and knowledge.
Attendees will hear a large number of key presentations on areas such as IPCC, automation, optimising minerals recovery, latest technologies in drill and blast, and improving the efficiency of the mining cycle.
What is on offer is two days of very high-quality information from key product managers, engineers and consultants at the forefront of new technology development and evolution. For miners, it represents an opportunity to meet senior representatives from their suppliers, large and small, to debate how the operational part of the industry can move forward.
The panel forum feature of the conference will allow debate and discussion from the audience and the panellists
Mining Magazine Congress offers the operational mining industry and its suppliers a forum in which to share knowledge, innovative ideas on best practice, case studies and experiences, and new technologies and equipment.
| DAY ONE October 24, 2011 |
|||
| 9.00 | Welcome and opening remarks | ||
| Session 1 : Exploration and development |
|||
| 09.10 | Reverse circulation drilling techniques | Fernando Anceriz | Anceriz Industries |
| 09.30 | Modern shaft sinking techniques | Allan Widlake | Murray & Roberts |
| 09:50 | Cubex ITH drilling solutions for reef and block-caving mining applications | Jordan Letkeman | Cubex |
| 10.10 | Panel session | ||
| 10.30 | Coffee break | ||
| Session 2: Underground mining techniques |
|||
| 11.00 | Developments in mine hoisting technology | Oswald Duecher | ABB South Africa |
| 11.20 | Xstrata’s Southstock coal mine: MC470 Miner | David Hickson | Sandvik |
| 11.40 | Continuous Mining – Driving Innovation | Ian Cillie | Joy Global AFrica |
| 12.00 | Assessing operator performance | Dr Nick Christodoulou | Dover Systems |
| 12.20 | Panel session | ||
| 12.50 | Lunch | ||
| Session 3: Optimisation of surface mining |
|||
| 14.00 | Hybrid and energy recovery systems for Trucks | Bill Halli | GE |
| 14.20 | Lifecycle management of surface loaders | Mike Casson | Flanders |
| 14.40 | Fuels/lubricants choice to improve performance | Darren Barwick | Shell |
| 15.00 | Accident prevention through design | Alberto Martinetti | Italian H&S Department |
| 15.20 | Panel session | ||
| 15.30 | Coffee break | ||
| 16.00 | Panel discussion : Trolly-assist v conventional trucks |
Bill Halli | GE |
| Joy Mazumdar | Siemens | ||
| Nelson Banda | Anglo American – Sishen Mine | ||
| 17.00 | End of Day one |
||
| DAY TWO October 25, 2011 | |||
| Session 4: Plant and product maximisation |
|||
| 09.00 | Design of optimum flotation equipment | Alain Kabemba | Bateman Group |
| 09.20 | Flotation circuit selection – Effective use of energy | Ricus Van Reenen | FLSmidth |
| 09.40 | Control of bio- and hepa-leach development | Petrus J V Staden | Mintek |
| 10.00 | Modelled optimisation of bulk-materials handling | John Favier | DEM Solutions |
| 10.20 | Getting started with Discrete Element Modelling/Chute Design using EDEM | Dusko Mijulkov/Ed Birtch | DRA Mineral Projects |
| 10.40 | Panel session | ||
| 10.45 | Coffee break | ||
| Session 5: Comminution choices |
|||
| 11.15 | Mechnical v electrical | Walter Koellner | Siemens |
| 11.35 | SAG & AG mills | Charles Ntsele | Metso |
| 11.55 | Alternative comminution:HPGR | Gerhard Sauermann | Polysius |
| 12.15 | High pressure grinding roll solutions | Winchester Maphosa | Weir Minerals Africa |
| 12.35 | Panel session | ||
| 12.45 | Lunch | ||
| Keynote Session Improving the workplace |
|||
| 13.30 | The link between culture and performance | Stef du Plessis | EPIC |
| 14.15 | Coffee break | ||
| Session 6: Surface solutions | |||
| 14.40 | Optimising surface retreatment – ERGO experience | Charles Symons | DRDGold |
| 15.00 | Semi v full mobile crushing/conveying | Martin Vorster | MMD |
| 15.20 | Does IPCC make financial sense? | Scot Szalanski | P&H |
| 15.40 | Panel session | ||
| 16.00 | Closing summary |
Programme is subject to minor changes
If you are interested in presenting a paper at the Congress, please contact Carly Lovejoy on +44(0)20 7216 6054 or at carly.lovejoy@aspermontuk.com