| Time | Paper title | Name | Job title | Company | |
| Drill and Blast | |||||
| SESSION 1 – SURFACE RIG TECHNOLOGY | |||||
| Current and future state of technology for surface rotary drilling | Mark Stewart | Regional Business Manager USA & Canada | Atlas Copco | ||
| Improving hole straightness and the impact on mining operations | Bill Hissem | Senior Mining and Applications Engineer | Sandvik | ||
| Rotary blasthole drill bit change out automation – improving safety and productivity | Ron Doll | Director Product Marketing | Bucyrus International | ||
| Automated blasthole drilling | Curtis Stacy | Manager, Advanced Product Group | Flanders Electric | ||
| COFFEE | |||||
| The pros and cons – ITH versus top hammer drilling in underground operations | Peter Corcoran | Director Sales & Marketing | Cubex Ltd | ||
| Advantages of using the Boart Longyear StopeMate and StopeMaster production drills for narrow vein mining | Maurice Denis | Sales Manager – Percussive Products, Canada | Boart Longyear | ||
| Straighter boreholes and cost savings using Wassara technology | Peter Johansson | President and CEO | Wassara | ||
| COFFEE | |||||
| SESSION 3 – EXPLOSIVES DELIVERY AND BLASTING TECHNOLOGY | |||||
| A high volume bulk explosives delivery system for large borehole blasting | Jack Atwater | Regional Sales Manager, National Accounts | Dyno Nobel | Not yet available | |
| Vibration monitoring practices and technologies | Rob Cyr and Jeff Corace | Senior Engineer and Senior Technician | Explotech Engineering | ||
| Advanced blasting simulation for a million dollar benefit | Thierry Bernard | General Manager | Thierry Bernard Technologie | ||
| Laser Monitoring of Underground Long Hole Blasts | John Lupton | President | GeoSight Inc | ||
| LUNCH | |||||
| SESSION 4 – GROUND SUPPORT AND VENTILATION | |||||
| Sprayed concrete systems now and in future: Logistics and application | Mike Rispin | Managing Director | Normet International | ||
| New ground control solutions in underground mining | Tony Calandra | Executive Vice President | Jennmar Corp | ||
| Increasing efficiency and safety with underground scaling | Bob McArthur | Director of Sales Canada & Intl | Breaker Technology Ltd |
|
|
| OPEX savings of an optimised mine ventilation on-demand system | Dave Willick | Mining Sales Manager North America | ABB | ||
| Load and Haul | |||||
| SESSION 1 – SURFACE EQUIPMENT I | |||||
| Higher productivity and lower energy costs with trolley assist | Richard Admill | Business Development Manager Mobile Mining Solutions / Product Lifecycle Management | Siemens Energy & Automation | ||
| Large wheel loaders, SR drive and the latest generation of hybrid drive technology | Michael Fleet | Area Fleet Manager, International | LeTourneau Technologies | Not yet available | |
| Large scale surface contract mining – advantages and challenges | Kevin Mather | Vice President Supply Chain & Estimating | North American Construction Group | ||
| Electric mining shovel productivity enhancements – using innovation to increase machine availability | Ruth Haws | Shovel Product Manager | Bucyrus International | ||
| COFFEE | |||||
| SESSION 2 – UNDERGROUND EQUIPMENT | |||||
| XLP equipment and new technologies | Zlatko Pavicic | Project Manager | DOK-ing | ||
| Latest development in low-profile loading and hauling | Francois Nell | Product Manager, Low Profile, UHM | Sandvik Mining & Construction | Not yet available | |
| Automating the LHD cycle | Casper Swart | Product Line Manager – Automation Systems URE | Atlas Copco | Not yet available | |
| Working out the wrinkles in lowering cost per tonne – an underground perspective | Larry Widdifield | Mining Specialist | Caterpillar | Not yet available | |
| COFFEE | |||||
| SESSION 3 – SURFACE EQUIPMENT II | |||||
| The holistic approach to technology development and implementation | James D. Humphrey | Market Professional – Mining | Caterpillar | ||
| Open standard in mobile computing and wireless networks | Peter Cunningham | Administrator, Engineering Systems | Teck Coal Ltd | ||
| The Duratray SDB concept | Steven Hall | Business Development Manager | Duratray Inc | ||
| Emissions and fuel savings with trolley assist | Don Lindell | Product Manager, Mining Trucks | Komatsu America Corp | Not yet available | |
| LUNCH | |||||
| SESSION 4 – AUTOMATION, HEALTH MONITORING AND COLLISION AVOIDANCE | |||||
| Open pit collision avoidance systems | John Capehart | Business Development Manager, Americas | Advanced Mining Technologies | ||
| Technical advancements for safety in confined spaces | Wisam Farjow | Corporate Engineering Manager | Mine Radio Systems |
|
|
| Modular MineCare® Mobile Equipment Interfacing | Jennifer Lopez | MineCare and Interface Specialist | Modular Mining Systems | ||
| Mobile equipment monitoring | David Fisk | Director Mining Solutions | Matrikon | ||
| Remote health monitoring Prevail | Bob Hicks | Manager Product Technology | P&H Mining | ||
| Time | Paper title | Name | Job title | Company | |
| Crushing and Conveying | |||||
| SESSION 1 – PRIMARY AND SECONDARY CRUSHING | |||||
| Underground primary crushers | Darcy Flath | Technical Support Engineer | Metso Mining & Construction | ||
| The importance of efficient flow balance in crushing and screening plants | Fernando Romero | Global Sales Manager | Telsmith Inc | ||
| HPGR-accepted technology in mining | Rene Klymowsky | Minerals Manager | Krupp Polysius | ||
| Continous surface mining- the primary crushing alternative | Jim Hutchins | Applications Engineer | Vermeer | ||
| COFFEE | |||||
| SESSION 2 – IPCC SOLUTIONS | |||||
| Innovative IPCC | Glenn Davis | Global Product Manager / Mobile Sizing and Crushing | FLSmidth RAHCO | ||
| IPCC with fully mobile crushers | Helmut Oberrisser | Manager Mining Systems and Solutions | SandvikMining & Construction | ||
| High throughput mobile sizers – application and performance | David Pitchford | Senior Vice President | MMD Mineral Sizing (America) | Not yet available | |
| Optimising IPCC performance | Scot Szalanski | Product Manager – In Pit Crushing and Conveying | P&H Mining | ||
| The application of mobile in-pit crushing and conveying in large, hardrock open pit mines | David Tutton and Willibald Streck | Consultant Mining Engineer and Mining Advisor | DAT Mine Consulting | ||
| LUNCH | |||||
| SESSION 3 – CONVEYOR TECHNOLOGY AND IPCC | |||||
| Minimising the cost of overburden removal | Walter Kueng | CEO | TAKRAF GmbH | ||
| The IPCC challenge:putting all the pieces together | Tom Armesy | Business Development – Mining Group Sales | ThyssenKrupp Robins | ||
| High performance direct hydraulic drives for crushing applications and conveying | Joe Pegg | Regional Sales Manager | Hagglunds Drives (Canada) Inc | ||
| The right drive to maximize efficiency and production for large overland converyors | Nicole Hampton | Manager, International Business Development | Synergy Engineering | ||
| Processing | |||||
| SESSION 1 -MILLING | |||||
| Ball mill drives: process advantages | Leandro Cardoso Bomvisinho | Sales Manager Gearless Mill Drives | ABB | ||
| Selection of grinding equipment to match the entire orebody using SAGDesign technology | John Starkey | President | Starkey & Associates | ||
| Vacuum pressure impregnation for gearless mill drives | Kurt Tischler | Product Manager Gearless Drives | Siemens VAI | ||
| COFFEE | |||||
| SESSION 2 – SEPARATION, ONLINE ANALYSIS, THICKENING AND WATER MANAGEMENT | |||||
| Water management in mining operations | Dr Hubert Fleming | Global Director | Hatch Water | ||
| Real time analysis of conveyed material for process control | Henry Kurth | Sales and Marketing Manager | Scantech International | ||
| The CAVEX Cyclone: an innovation in dense medium cyclone technologies | Rick Honaker | Professor of Mining Engineering Department – University of Kentucky | Weir Minerals North America | ||
| Outotec thickener technology: smaller and smarter | Mike Cook | Manager, Thickener Equipment | Outotec (Canada) | ||
| LUNCH | |||||
| SESSION 3 – FLOTATION | |||||
| Outotec flotation technology – after the invention of the TankCell™ | Christian Kujawa | Application Manager, Global FlotationSupport, North America | Outotec (USA) Inc | ||
| Commissioning and metallurgical evaluation of the SuperCell™ – world’s largest flotation machines | Dariusz Lelinski | Flotation Product Development Manager | FLSmidth Minerals | ||
| Coarse and fine particle flotation | Lance Christodoulou
Jaisen Kohmuench |
Senior Process Engineers
|
Canadian Process Technologies
|
||
| The importance of chemicals in the the optimisation of mineral beneficiation in the face of increasing environmental and technical challenges | Tom Bruce | Business Development Manager | Cytec Speciality Chemicals | ||