Following arrival on the evening of 7th October, there will be two full days of presentations on 8th and 9th October. Each day will tackle two of the four main themes:
These will run concurrently, so each theme will have a full day devoted to it, providing a un
ique breadth of content for delegates.
The proceedings will take the form of a series of presentation sessions on different topics within these main themes.
Speakers will represent a wide spectrum of the industry, from equipment OEMs, mining companies with real mine-site examples, specialist consultants and mining/engineering contractors, among others. Please see the Speakers tab for confirmed conference speakers.
| Time | Paper title | Name | Job title | Company |
| Drill and Blast | ||||
| SESSION 1 – SURFACE RIG TECHNOLOGY | ||||
| 08.00-08.25 | Current and future state of technology for surface rotary drilling | Mark Stewart | Regional Business Manager USA & Canada | Atlas Copco |
| 08.25-08.50 | Improving hole straightness and the impact on mining operations | Bill Hissem | Senior Mining and Applications Engineer | Sandvik |
| 08.50-09.15 | Rotary blasthole drill bit change out automation – improving safety and productivity | Ron Doll | Director Product Marketing | Bucyrus International |
| 09.15-09.40 | Automated blasthole drilling | Curtis Stacy | Manager, Advanced Product Group | Flanders Electric |
| 09.40-09.55 | COFFEE | |||
| SESSION 2 – UNDERGROUND RIG TECHNOLOGY | ||||
| 09.55-10.20 | The pros and cons – ITH versus top hammer drilling in underground operations | Peter Corcoran | Director Sales & Marketing | Cubex Ltd |
| 10.20-10.45 | Advantages of using the Boart Longyear StopeMate and StopeMaster production drills for narrow vein mining | Maurice Denis | Sales Manager – Percussive Products, Canada | Boart Longyear |
| 10.45-11.10 | Straighter boreholes and cost savings using Wassara technology | Peter Johansson | President and CEO | Wassara |
| 11.10-11.50 | COFFEE | |||
| SESSION 3 – EXPLOSIVES DELIVERY AND BLASTING TECHNOLOGY | ||||
| 11.50-12.15 | A high volume bulk explosives delivery system for large borehole blasting | Jack Atwater | Regional Sales Manager, National Accounts | Dyno Nobel |
| 12.15-12.40 | Vibration monitoring practices and technologies | Rob Cyr and Jeff Corace | Senior Engineer and Senior Technician | Explotech Engineering |
| 12.40-13.05 | Advanced blasting simulation for a million dollar benefit | Thierry Bernard | General Manager | Thierry Bernard Technologie |
| 13.05-13.30 | Laser Monitoring of Underground Long Hole Blasts | John Lupton | President | GeoSight Inc |
| 13.30-14.30 | LUNCH | |||
| SESSION 4 – GROUND SUPPORT AND VENTILATION | ||||
| 14.30-14.55 | Sprayed concrete systems now and in future: Logistics and application | Mike Rispin | Managing Director | Normet International |
| 14.55-15.20 | New ground control solutions in underground mining | Tony Calandra | Executive Vice President | Jennmar Corp |
| 15.20-15.45 | Increasing efficiency and safety with underground scaling | Bob McArthur | Director of Sales Canada & Intl | Breaker Technology Ltd |
| 15.45-16.10 | OPEX savings of an optimised mine ventilation on-demand system | Dave Willick | Mining Sales Manager North America | ABB |
| Load and Haul | ||||
| SESSION 1 – SURFACE EQUIPMENT I | ||||
| 08.00-08.25 | Higher productivity and lower energy costs with trolley assist | Richard Admill | Business Development Manager Mobile Mining Solutions / Product Lifecycle Management | Siemens Energy & Automation |
| 08.25-08.50 | Large wheel loaders, SR drive and the latest generation of hybrid drive technology | Michael Fleet | Area Fleet Manager, International | LeTourneau Technologies |
| 08.50-09.15 | Large scale surface contract mining – advantages and challenges | Kevin Mather | Vice President Supply Chain & Estimating | North American Construction Group |
| 09.15-09.40 | Electric mining shovel productivity enhancements – using innovation to increase machine availability | Ruth Haws | Shovel Product Manager | Bucyrus International |
| 09.40-09.55 | COFFEE | |||
| SESSION 2 – UNDERGROUND EQUIPMENT | ||||
| 09.55-10.20 | XLP equipment and new technologies | Zlatko Pavicic | Project Manager | DOK-ing |
| 10.20-10.45 | Latest development in low-profile loading and hauling | Francois Nell | Product Manager, Low Profile, UHM | Sandvik Mining & Construction |
| 10.45-11.10 | Automating the LHD cycle | Casper Swart | Product Line Manager – Automation Systems URE | Atlas Copco |
| 11.10-11.35 | Working out the wrinkles in lowering cost per tonne – an underground perspective | Larry Widdifield | Mining Specialist | Caterpillar |
| 11.35-11.50 | COFFEE | |||
| SESSION 3 – SURFACE EQUIPMENT II | ||||
| 11.50-12.15 | The holistic approach to technology development and implementation | James D. Humphrey | Market Professional – Mining | Caterpillar |
| 12.15-12.40 | Open standard in mobile computing and wireless networks | Peter Cunningham | Administrator, Engineering Systems | Teck Coal Ltd |
| 12.40-13.05 | The Duratray SDB concept | Steven Hall | Business Development Manager | Duratray Inc |
| 13.05-13.30 | Emissions and fuel savings with trolley assist | Don Lindell | Product Manager, Mining Trucks | Komatsu America Corp |
| 13.30-14.30 | LUNCH | |||
| SESSION 4 – AUTOMATION, HEALTH MONITORING AND COLLISION AVOIDANCE | ||||
| 14.30-14.55 | Open pit collision avoidance systems | John Capehart | Business Development Manager, Americas | Advanced Mining Technologies |
| 14.55-15.20 | Technical advancements for safety in confined spaces | Wisam Farjow | Corporate Engineering Manager | Mine Radio Systems |
| 15.20-15.45 | Modular MineCare® Mobile Equipment Interfacing | Jennifer Lopez | MineCare and Interface Specialist | Modular Mining Systems |
| 15.45-16.10 | Mobile equipment monitoring | David Fisk | Director Mining Solutions | Matrikon |
| 16.10-16.35 | Remote health monitoring Prevail | Bob Hicks | Manager Product Technology | P&H Mining |
| Time | Paper title | Name | Job title | Company |
| Crushing and Conveying | ||||
| SESSION 1 – PRIMARY AND SECONDARY CRUSHING | ||||
| 08.30-08.55 | Underground primary crushers | Darcy Flath | Technical Support Engineer | Metso Mining & Construction |
| 08.55-09.20 | The importance of efficient flow balance in crushing and screening plants | Fernando Romero | Global Sales Manager | Telsmith Inc |
| 09.20-09.45 | HPGR-accepted technology in mining | Rene Klymowsky | Minerals Manager | Krupp Polysius |
| 09.45-10.10 | Continous surface mining- the primary crushing alternative | Jim Hutchins | Applications Engineer | Vermeer |
| 10.10-10.25 | COFFEE | |||
| SESSION 2 – IPCC SOLUTIONS | ||||
| 10.25-10.50 | Innovative IPCC | Glenn Davis | Global Product Manager / Mobile Sizing and Crushing | FLSmidth RAHCO |
| 10.50-11.15 | IPCC with fully mobile crushers | Helmut Oberrisser | Manager Mining Systems and Solutions | SandvikMining & Construction |
| 11.15-11.40 | High throughput mobile sizers – application and performance | David Pitchford | Senior Vice President | MMD Mineral Sizing (America) |
| 11.40-12.05 | Optimising IPCC performance | Scot Szalanski | Product Manager – In Pit Crushing and Conveying | P&H Mining |
| 12.05-12.30 | The application of mobile in-pit crushing and conveying in large, hardrock open pit mines | David Tutton and Willibald Streck | Consultant Mining Engineer and Mining Advisor | DAT Mine Consulting |
| 12.30-13.30 | LUNCH | |||
| SESSION 3 – CONVEYOR TECHNOLOGY AND IPCC | ||||
| 13.30-13.55 | Minimising the cost of overburden removal | Walter Kueng | CEO | TAKRAF GmbH |
| 13.55-14.20 | The IPCC challenge:putting all the pieces together | Tom Armesy | Business Development – Mining Group Sales | ThyssenKrupp Robins |
| 14.20-14.45 | High performance direct hydraulic drives for crushing applications and conveying | Joe Pegg | Regional Sales Manager | Hagglunds Drives (Canada) Inc |
| 14.45-15.10 | The right drive to maximize efficiency and production for large overland converyors | Nicole Hampton | Manager, International Business Development | Synergy Engineering |
| Processing | ||||
| SESSION 1 -MILLING | ||||
| 08.30-08.55 | Ball mill drives: process advantages | Leandro Cardoso Bomvisinho | Sales Manager Gearless Mill Drives | ABB |
| 08.55-09.20 | Selection of grinding equipment to match the entire orebody using SAGDesign technology | John Starkey | President | Starkey & Associates |
| 09.20-09.45 | Vacuum pressure impregnation for gearless mill drives | Kurt Tischler | Product Manager Gearless Drives | Siemens VAI |
| 09.45-10.25 | COFFEE | |||
| SESSION 2 – SEPARATION, ONLINE ANALYSIS, THICKENING AND WATER MANAGEMENT | ||||
| 10.25-10.50 | Water management in mining operations | Dr Hubert Fleming | Global Director | Hatch Water |
| 10.50-11.15 | Real time analysis of conveyed material for process control | Henry Kurth | Sales and Marketing Manager | Scantech International |
| 11.15-11.40 | The CAVEX Cyclone: an innovation in dense medium cyclone technologies | Rick Honaker | Professor of Mining Engineering Department – University of Kentucky | Weir Minerals North America |
| 11.40-12.05 | Outotec thickener technology: smaller and smarter | Mike Cook | Manager, Thickener Equipment | Outotec (Canada) |
| 12.05-13.30 | LUNCH | |||
| SESSION 3 – FLOTATION | ||||
| 13.30-13.55 | Outotec flotation technology – after the invention of the TankCell™ | Christian Kujawa | Application Manager, Global FlotationSupport, North America | Outotec (USA) Inc |
| 13.55-14.20 | Commissioning and metallurgical evaluation of the SuperCell™ – world’s largest flotation machines | Dariusz Lelinski | Flotation Product Development Manager | FLSmidth Minerals |
| 14.20-14.45 | Coarse and fine particle flotation | Lance Christodoulou
Jaisen Kohmuench |
Senior Process Engineers
|
Canadian Process Technologies
|
| 14.45-15.10 | The importance of chemicals in the the optimisation of mineral beneficiation in the face of increasing environmental and technical challenges | Tom Bruce | Business Development Manager | Cytec Speciality Chemicals |